Sun and Moon, Rise and Set Time Results
Data for March 09, 2014
At Latitude 38:0.00N and Longitude 123:0.00W
In Time Zone: 8
Daylight Savings Time is On
Date Sun Rise Transit Sun Set Moon Rise Transit Moon Set Moon Phase
Sat Nov 1, 2014 7:37:50 12:55:36 18:12:53 15:05 20:55 1:45
Sun Nov 2, 2014 7:38:54 12:55:35 18:11:49 15:43 21:48 2:52
Mon Nov 3, 2014 7:39:57 12:55:35 18:10:45 16:20 22:40 4:00
Tue Nov 4, 2014 7:41:01 12:55:36 18:09:44 16:58 23:33 5:08
Wed Nov 5, 2014 7:42:05 12:55:37 18:08:43 17:37 0:26+ 6:15
Thu Nov 6, 2014 7:43:09 12:55:40 18:07:45 18:19 0:26 7:21 Full
Fri Nov 7, 2014 7:44:13 12:55:43 18:06:47 19:04 1:19 8:25
Sat Nov 8, 2014 7:45:17 12:55:47 18:05:52 19:52 2:13 9:26
Sun Nov 9, 2014 7:46:22 12:55:52 18:04:57 20:44 3:07 10:22
Mon Nov 10, 2014 7:47:26 12:55:58 18:04:05 21:37 3:59 11:13
Tue Nov 11, 2014 7:48:31 12:56:05 18:03:14 22:31 4:49 11:58
Wed Nov 12, 2014 7:49:35 12:56:12 18:02:25 23:26 5:37 12:39
Thu Nov 13, 2014 7:50:40 12:56:20 18:01:37 0:21+ 6:23 13:15
Fri Nov 14, 2014 7:51:44 12:56:30 18:00:52 0:21 7:08 13:48 Last Quarter
Sat Nov 15, 2014 7:52:49 12:56:40 18:00:08 1:16 7:51 14:20
Sun Nov 16, 2014 7:53:53 12:56:50 17:59:26 2:11 8:34 14:50
Mon Nov 17, 2014 7:54:57 12:57:02 17:58:46 3:07 9:17 15:21
Tue Nov 18, 2014 7:56:01 12:57:15 17:58:07 4:03 10:01 15:52
Wed Nov 19, 2014 7:57:05 12:57:28 17:57:31 5:01 10:46 16:26
Thu Nov 20, 2014 7:58:08 12:57:42 17:56:56 6:01 11:34 17:03
Fri Nov 21, 2014 7:59:11 12:57:57 17:56:23 7:01 12:25 17:44
Sat Nov 22, 2014 8:00:14 12:58:13 17:55:53 8:03 13:18 18:31 New
Sun Nov 23, 2014 8:01:16 12:58:29 17:55:24 9:03 14:14 19:24
Mon Nov 24, 2014 8:02:18 12:58:47 17:54:57 10:00 15:11 20:22
Tue Nov 25, 2014 8:03:20 12:59:05 17:54:33 10:54 16:08 21:25
Wed Nov 26, 2014 8:04:21 12:59:24 17:54:10 11:42 17:04 22:30
Thu Nov 27, 2014 8:05:21 12:59:43 17:53:49 12:26 17:59 23:37
Fri Nov 28, 2014 8:06:21 13:00:04 17:53:31 13:07 18:52 0:44+
Sat Nov 29, 2014 8:07:20 13:00:25 17:53:14 13:44 19:44 0:44 First Quarter
Sun Nov 30, 2014 8:08:18 13:00:46 17:53:00 14:21 20:35 1:51
Mon Dec 1, 2014 8:09:16 13:01:09 17:52:48 14:57 21:26 2:57
Tue Dec 2, 2014 8:10:12 13:01:32 17:52:38 15:34 22:17 4:03
Wed Dec 3, 2014 8:11:08 13:01:55 17:52:30 16:14 23:09 5:08
Thu Dec 4, 2014 8:12:03 13:02:19 17:52:24 16:56 0:02+ 6:11
Fri Dec 5, 2014 8:12:57 13:02:44 17:52:20 17:43 0:02 7:12
Sat Dec 6, 2014 8:13:49 13:03:09 17:52:18 18:32 0:55 8:10 Full
Sun Dec 7, 2014 8:14:41 13:03:35 17:52:19 19:25 1:48 9:03
Mon Dec 8, 2014 8:15:32 13:04:01 17:52:22 20:19 2:39 9:51
Tue Dec 9, 2014 8:16:21 13:04:28 17:52:26 21:14 3:29 10:34
Wed Dec 10, 2014 8:17:09 13:04:55 17:52:33 22:10 4:16 11:13
Thu Dec 11, 2014 8:17:56 13:05:23 17:52:42 23:05 5:02 11:48
Fri Dec 12, 2014 8:18:41 13:05:51 17:52:53 24:00 5:45 12:20
Sat Dec 13, 2014 8:19:25 13:06:19 17:53:06 0:55+ 6:28 12:50
Sun Dec 14, 2014 8:20:08 13:06:47 17:53:22 0:55 7:11 13:20 Last Quarter
Mon Dec 15, 2014 8:20:49 13:07:16 17:53:39 1:50 7:54 13:51
Tue Dec 16, 2014 8:21:29 13:07:45 17:53:58 2:47 8:38 14:23
Wed Dec 17, 2014 8:22:07 13:08:15 17:54:20 3:45 9:24 14:58
Thu Dec 18, 2014 8:22:43 13:08:44 17:54:43 4:44 10:13 15:36
Fri Dec 19, 2014 8:23:18 13:09:14 17:55:08 5:46 11:05 16:20
Sat Dec 20, 2014 8:23:51 13:09:43 17:55:35 6:47 12:00 17:11
Sun Dec 21, 2014 8:24:22 13:10:13 17:56:04 7:47 12:57 18:07 New
Mon Dec 22, 2014 8:24:52 13:10:43 17:56:35 8:44 13:56 19:10
Tue Dec 23, 2014 8:25:19 13:11:13 17:57:08 9:36 14:55 20:17
Wed Dec 24, 2014 8:25:45 13:11:43 17:57:42 10:24 15:52 21:25
Thu Dec 25, 2014 8:26:09 13:12:12 17:58:19 11:07 16:47 22:34
Fri Dec 26, 2014 8:26:31 13:12:42 17:58:57 11:46 17:41 23:43
Sat Dec 27, 2014 8:26:51 13:13:12 17:59:36 12:24 18:33 0:50+
Sun Dec 28, 2014 8:27:09 13:13:41 18:00:17 13:00 19:24 0:50 First Quarter
Mon Dec 29, 2014 8:27:25 13:14:10 18:01:00 13:37 20:15 1:55
Tue Dec 30, 2014 8:27:40 13:14:39 18:01:45 14:15 21:06 3:00
Wed Dec 31, 2014 8:27:52 13:15:08 18:02:31 14:55 21:57 4:03
Moon time with a '+' or '-' means the time is for the next or previous day respectively.
Moon phase with a '*' indicates an eclipse.
'Transit' is the time at which the Sun/Moon is directly south.
Back to Sun/Moon Data Entry Page